United States| No | Meta Name | Value |
| 1 | viewport | width=device-width, initial-scale=1, shrink-to-fit=no |
| 2 | distribution | Global |
| 3 | robots | INDEX,FOLLOW |
| 4 | rating | general |
| 5 | copyright | © 2018 CoinYEP |
| 6 | revisit-after | 1 day |
| No | Keyword | Website Count |
| 1 | Exchange | 21 |
| 2 | Rate | 2 |
| 3 | Money | 44 |
| 4 | Coins | 9 |
| 5 | Currency | 9 |
| 6 | Currencies | 7 |
| 7 | Converter | 14 |
| 8 | Conversion | 7 |
| 9 | Currency converter | 3 |
| 10 | Exchange rates | 5 |
| 11 | Cryptocurrency | 20 |
| 12 | Usd | 3 |
| 13 | Foreign | 3 |
| 14 | Bitcoin | 60 |
| 15 | Ethereum | 24 |
| 16 | Forex | 28 |
| 17 | Fx | 6 |
| 18 | Tool | 19 |
| 19 | Online | 240 |
| No | Text |
| 1 | Crypto currencies |
External Link Count
: 6